VRTICK

The #1 Enterprise Messaging Cloud

Initializing secure connection... 0%

Loading assets...

End-to-End Encrypted Meta Partner WhatsApp Business API

Connecting Businesses · Powering Industries

⚡ NEW VRTICK RCS BUSINESS MESSAGING — THE FUTURE OF RICH CUSTOMER ENGAGEMENT. EXPERIENCE NOW →

A PRODUCT OF VRSOFT TECHNOLOGIES

Enterprise Software Solutions

SUPPORT EMAIL

help@vrtick.io

TALK TO SALES

+917850828399


PLATFORM

FREE TOOLS

FEATURES

DEVELOPERS

PRICING

Transparent Pricing

Country Wise WhatsApp Message Cost (Based on the type of template)

Amount in INR
(Applicable to Indian numbers)
Launch Plan Growth Plan Pro Plan
Marketing Utility Authentication Marketing Utility Authentication Marketing Utility Authentication
To Recipient Country
Argentina 5.090 2.652 2.142 5.0275 2.486 2.115 4.982 2.320 2.096
Brazil 5.149 0.816 2.595 5.085 0.765 2.563 5.039 0.714 2.54
Chile 7.321 2.039 4.343 7.23 1.911 4.289 7.165 1.784 4.251
Colombia 1.029 0.082 0.066 1.0168 0.076 0.652 1.0077 0.0715 0.0646
Egypt 5.304 0.367 0.2966 5.238 0.3442 0.292 5.191 0.321 0.290
France 7.080 3.06 5.696 6.992 2.869 5.625 6.929 2.678 5.574
Germany 11.248 5.61 6.329 11.108 5.259 6.25 11.008 4.909 6.194
India 0.970 0.16 0.129 0.958 0.15 0.128 0.949 0.14 0.127
Indonesia 3.384 2.039 2.47 3.342 1.911 2.44 3.312 1.784 2.418
Israel 2.908 0.541 1.39 2.872 0.507 1.373 2.846 0.473 1.36
Italy 5.689 3.057 3.112 5.618 2.866 3.073 5.568 2.675 3.046
Malaysia 7.085 1.428 1.483 6.997 1.339 1.465 6.934 1.249 1.451
Mexico 2.512 0.866 0.6998 2.481 0.812 0.691 2.459 0.757 0.684
Netherlands 13.16 5.1 5.933 12.996 4.781 5.859 12.879 4.462 5.806
Nigeria 4.254 0.684 2.367 4.201 0.641 2.338 4.164 0.598 2.317
Pakistan 3.898 0.551 1.877 3.85 0.517 1.853 3.815 0.482 1.837
Peru 5.793 2.04 3.105 5.72 1.912 3.066 5.669 1.785 3.039
Russia 6.605 4.078 3.536 6.523 3.823 3.492 6.464 3.568 3.46
Saudi Arabia 3.742 1.09 0.880 3.695 1.021 0.869 3.662 0.953 0.861
South Africa 3.127 0.776 1.485 3.088 0.728 1.467 3.06 0.679 1.453
Spain 5.063 2.038 2.816 5 1.911 2.78 4.955 1.783 2.755
Turkey 0.898 0.54 0.686 0.887 0.507 0.677 0.879 0.473 0.671
United Arab Emirates 4.115 1.601 1.293 4.064 1.501 1.277 4.027 1.401 1.265
United Kingdom 4.355 2.243 2.95 4.301 2.103 2.914 4.262 1.963 2.887
North America 2.058 0.347 0.280 2.033 0.325 0.277 2.014 0.303 0.274
Rest of Africa 1.854 0.622 1.187 1.831 0.583 1.172 1.815 0.544 1.161
Rest of Asia Pacific 6.032 1.601 3.498 5.957 1.501 3.455 5.903 1.401 3.424
Rest of Central & Eastern Europe 7.081 3.598 4.587 6.993 3.373 4.53 6.93 3.148 4.489
Rest of Latin America 6.093 1.152 3.662 6.017 1.08 3.616 5.963 1.008 3.584
Rest of Middle East 2.809 1.601 1.465 2.774 1.501 1.446 2.749 1.401 1.433
Rest of Western Europe 4.876 3.058 3.113 4.815 2.867 3.074 4.772 2.676 3.047
Zimbabwe 1.854 0.408 0.329 1.831 0.382 0.325 1.814 0.356 0.322
Other 4.973 0.785 2.506 4.912 0.736 2.474 4.867 0.687 2.452

Get Started with Interakt Today

Engage & Re-engage Prospects Drive Sales Deliver higher CSAT Support at Scale